| Cluster | Type | Target Keyword | URL | Intent | Priority |
|---|---|---|---|---|---|
| Corporate Wellness | Pillar | corporate fitness and wellness | /corporate-wellness/ | Commercial | High |
| Corporate Wellness | Local Page | corporate fitness and wellness in San Diego | /corporate-wellness/san-diego/ | Commercial | High |
| Corporate Wellness | Local Page | corporate fitness and wellness in Austin | /corporate-wellness/austin/ | Commercial | Medium |
| Fitness Apps | Comparison | best fitness apps with nutrition | /fitness-apps/best-fitness-apps-with-nutrition/ | Commercial | High |
| Fitness Apps | Comparison | all in one physical and mental health app | /fitness-apps/all-in-one-physical-mental-health-app/ | Commercial | High |
| Fitness Apps | Guide | fitness apps with workout videos | /fitness-apps/workout-videos/ | Commercial | Medium |
| Workplace Wellness | Guide | workplace ergonomics guide | /workplace-wellness/workplace-ergonomics/ | Informational | Medium |
| Nutrition | Guide | why nutrition is important for athletes | /nutrition/why-nutrition-is-important-for-athletes/ | Informational | High |
| Recovery | Guide | mobility and recovery routine after workouts | /recovery/mobility-recovery-after-workouts/ | Informational | High |
| Mental Performance | Guide | mental performance training for athletes | /mental-performance/mental-performance-training-for-athletes/ | Informational | High |
| Guides | Guide | fitness nutrition mental health recovery app guide | /guides/fitness-nutrition-mental-health-recovery-app/ | Commercial | High |
Content Database
SEO content calendar and topic database.
Use this as the starting point for planning guides, comparison pages, local pages, video ideas and supporting content.